| House info | |
|---|---|
|
|
| ID | 1045 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 32.7391 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Mark99 | 4 Sept. 2017 15:51 |
| CoNvOy | 10 Jan. 2015 18:32 |
| Lil_Shakey2111 | 31 July 2014 2:29 |
| Scania_Higline | 26 March 2012 17:14 |
| Baku | 25 Jan. 2012 14:11 |
| Lane_Keator | 25 Dec. 2011 9:57 |
advertisement