| House info | |
|---|---|
|
|
| ID | 1041 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| NunoBarataTrucker | 19 May 2018 16:53 |
| John_Freeman | 10 Sept. 2013 14:44 |
| stefannn | 1 July 2013 17:27 |
| John_Freeman | 8 Jan. 2012 11:10 |
| Clutch | 24 Dec. 2011 12:17 |
advertisement