| House info | |
|---|---|
|
|
| ID | 104 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 20.0 m |
| Owner | Liferno |
| Previous owners | |
| Player name | Date when bought |
| Liferno | 29 April 2024 12:39 |
| Nik25 | 4 Aug. 2023 8:15 |
| bozenkazklanu | 7 Feb. 2020 16:22 |
| Lithuanian_Trucker | 16 May 2019 15:21 |
| Marccc | 22 Jan. 2019 20:16 |
| Veprina | 4 Dec. 2017 13:54 |
| [BG]BuLL_ | 17 Aug. 2017 16:52 |
| SIOL | 11 March 2017 17:48 |
| Cristinel | 5 Feb. 2017 7:44 |
| Lil_Shakey2111 | 26 Feb. 2016 18:54 |
| MartinC5 | 2 Jan. 2016 21:42 |
| TiPiR | 2 Nov. 2015 22:22 |
| TiPiR | 5 Sept. 2014 9:21 |
| Incredible | 3 Jan. 2014 12:43 |
| Pedro_Vendeira | 14 June 2013 1:29 |
| Olekx | 9 Jan. 2012 12:45 |
| ZenT42O | 2 Jan. 2012 8:33 |
| Mitza. | 30 July 2011 5:59 |
| Logitech[RO] | 9 June 2011 15:49 |
| JOKER | 7 June 2011 18:36 |
| TylerCVTMelville | 16 May 2011 3:40 |
advertisement