| House info | |
|---|---|
|
|
| ID | 1039 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| maddymad | 28 Jan. 2023 21:09 |
| prxn | 14 July 2014 11:34 |
| Cristi_Asu | 13 Jan. 2014 16:38 |
| Soulja | 9 Sept. 2013 4:02 |
| korvgubbe | 2 June 2012 17:49 |
| ManiaK. | 24 May 2012 2:50 |
| Clutchie | 19 May 2012 4:07 |
| Xumepa | 15 April 2012 21:03 |
| Seraphim | 14 Jan. 2012 1:58 |
| FlorinMustang | 24 Dec. 2011 12:11 |
advertisement